Discover the house
Our large house can welcome comfortably up to 10 travelers. On the first floor, there is a bedroom with two twin beds. On the second floor, there are two bedrooms with queen beds and another room with a full bed. There are two separate bathrooms and another bed may be added if needed (on demand). You have access to a fully equipped kitchen with a stove, refrigerator, dishes and some basic condiments.
Capacity of 10 people
4 bedrooms
Up to 5 beds
2 bathrooms
''The only thing missing is your presence to bring life to this beauty of old.''
- Michel and Chantal Leclerc, owners
Book the house now
Availabilities calendar:
Occupied
Rates
Notice: The rate is for the complete house. It is not possible to rent individual rooms.
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 320.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 300.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 400.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 310.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 340.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 310.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 400.00 $/nuit |
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 320.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 300.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 380.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 300.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 340.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 300.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 380.00 $/nuit |
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 300.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 260.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 330.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 280.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 310.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 280.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 330.00 $/nuit |
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 260.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 240.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 300.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 260.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 280.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 260.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 300.00 $/nuit |
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 240.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 220.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 280.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 240.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 260.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 240.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 300.00 $/nuit |
| Season | From | To | Price |
|---|---|---|---|
| Été 2025 | 2025-06-21 | 2025-10-11 | 220.00 $/nuit |
| Automne 2025 | 2025-10-12 | 2025-12-21 | 200.00 $/nuit |
| Noël 25-2026 | 2025-12-22 | 2026-01-07 | 280.00 $/nuit |
| Hiver 2026 | 2026-01-08 | 2026-06-01 | 220.00 $/nuit |
| Été 2026 | 2026-06-02 | 2026-10-12 | 240.00 $/nuit |
| Automne 2026 | 2026-10-13 | 2026-12-21 | 220.00 $/nuit |
| Noël 2026-27 | 2026-12-22 | 2027-01-05 | 300.00 $/nuit |
Included with booking
Bedding
Towels
Hygiene products
Basic condiments for cooking
Washing machine-Dryer
Complete kitchen
Access to backyard
Wifi access
Parking
Bicycle shed
Borne de recharge pour auto électrique